公称通径 Nominal Pipe Size | 承插孔深度 Depth of Socket | 壁厚 Wall Thickness | 管帽顶厚 End Wall Thickness of Caps | 结构长度 Laying length | 中心至承插孔底 Center to Bottom of Socket |
双承口管箍 Couplings | 单承口管箍半管接头 Half-Couplings Boss | 45°斜三通 Laterals |
C min | K min | E | F | A | H |
DN | NPS | J min | SCH80 3000 | SCH160 6000 | XXS 9000 | SCH80 3000 | SCH160 6000 | XXS 9000 | SCH80 3000 SCH160 6000 XXS 9000 | SCH80 3000 SCH160 6000 XXS 9000 | SCH80 3000 | SCH160 6000 | SCH80 3000 | SCH160 6000 |
6 8 10 | 1/8 1/4 3/8 | 10 10 10 | 3.2 3.8 4.0 | 4.0 4.6 5.1 | -- -- -- | 5.0 5.0 5.0 | 6.5 6.5 6.5 | -- -- -- | 6 6 6 | 16 16 18 | -- 32 37 | -- -- -- | -- 8 8 | -- -- -- |
15 20 25 | 1/2 3/4 1 | 10 13 13 | 4.5 5.0 5.6 | 5.6 7.0 7.9 | 9.4 9.8 11.4 | 6.5 7.0 10.0 | 8.0 9.0 11.0 | 11.0 13.0 14.0 | 10 10 13 | 22 24 29 | 41 51 60 | 51 60 71 | 11 13 14 | 13 14 18 |
32 40 50 | 11/4 11/2 2 | 13 13 16 | 6.3 6.3 7.0 | 7.9 8.9 11.0 | 12.2 12.7 13.9 | 10.0 11.0 13.0 | 12.0 13.5 16.5 | 14.0 16.0 19.0 | 13 13 19 | 30 32 41 | 71 81 98 | 81 98 120 | 18 21 25 | 21 25 29 |
65 80 100 | 21/2 3 4 | 16 16 19 | 8.9 10.0 10.7 | 12.5 13.8 -- | -- -- -- | 16.0 19.0 22.0 | 19.5 23.0 28.5 | -- -- -- | 19 19 19 | 43 45 48 | -- -- -- | -- -- -- | -- -- -- | -- -- -- |
●双承口管箍也可加工成同心异径或偏心异径形式。 ●按要求管件也可加工成承插焊和螺纹混合的联接形式。 ●Couplings may be processed into concentric or eccentricity. ●Fittings can also be processed into the combination models of socket and threading. |